Coming Soon
Miller Cup championships:
| 1 | 2nd Season | Winter 1999 | (Goalie Heavy D) |
| 2 | 3rd Season | Spring 1999 | (Goalie Wayne) |
| 3 | 5th Season | Fall 1999 | (Goalie Wayne) |
| 4 | 7th Season | Spring 2000 | (Goalie Wayne) |
| 5 | 8th Season | Fall 2000 | (Goalie Wayne) |
| 6 | 9th Season | Winter 2001 | (Goalie Wayne) |
| 7 | 13th Season | Spring 2001 | (Goalie Wayne) |
| 8 | 18th Season | Winter 2004 | (Goalie Big Russ) |
| 9 | 21st Season | Fall 2009 | (Goalie-Eric Sandstom) |
| 10 | 22nd Season | Winter 2010 | (Goalie-Eric Sandstom) |
| 11 | 23rd Season | Spring 2010 | (Goalie-Eric Sandstom) |
| 12 | 33rd Season | Spring 2013 | (Goalie Jeff Weber) |
| 13 | 34th Season | Fall 2013 | (Goalie Jeff Weber) |
Yellow team history:
The yellow team holds the Monday Night record for most Miller cup championships with 13.
They have won the cup three time is a row twice.